<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Reviews &#187; 3D</title>
	<atom:link href="http://designreviews.co.uk/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviews.co.uk</link>
	<description>Reviews Design</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Serif Drawplus &#8211; updates and new FREE version</title>
		<link>http://designreviews.co.uk/serif-drawplus-updates-and-new-free-version/347/</link>
		<comments>http://designreviews.co.uk/serif-drawplus-updates-and-new-free-version/347/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:16:35 +0000</pubDate>
		<dc:creator>DRMark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.designreviews.co.uk/?p=347</guid>
		<description><![CDATA[Since I last wrote about Serif Drawplus on the blog there have been some major changes by the software company. First of all, Drawplus has been updated from X2, through X3 and now stands at version X4! Also and probably of more impact to the freebie loving computer users the downloadable free version has completely [...]]]></description>
		<wfw:commentRss>http://designreviews.co.uk/serif-drawplus-updates-and-new-free-version/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To 3D or not to 3D?</title>
		<link>http://designreviews.co.uk/to-3d-or-not-to-3d/64/</link>
		<comments>http://designreviews.co.uk/to-3d-or-not-to-3d/64/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:31:00 +0000</pubDate>
		<dc:creator>DRMark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[isometric]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://www.mtyson.co.uk/?p=34</guid>
		<description><![CDATA[Is 3D in the non-interactive and non-animated design side of things a bit stale and shopworn? It seems so, even clients have asked &#8220;no 3D effects&#8221;, not that I wanted to do any&#8230; So it seems like it&#8217;s a thing to avoid, a furry dice of the graphic design world now. In fact there has [...]]]></description>
		<wfw:commentRss>http://designreviews.co.uk/to-3d-or-not-to-3d/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

