<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Reviews &#187; technology</title>
	<atom:link href="http://designreviews.co.uk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://designreviews.co.uk</link>
	<description>Reviews Design</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Harley Earl &#8211; automobile styling pioneer</title>
		<link>http://designreviews.co.uk/harley-earl-automobile-styling-pioneer/264/</link>
		<comments>http://designreviews.co.uk/harley-earl-automobile-styling-pioneer/264/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:57:03 +0000</pubDate>
		<dc:creator>DRMark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[styling]]></category>

		<guid isPermaLink="false">http://www.designreviews.co.uk/?p=264</guid>
		<description><![CDATA[During my postgraduate degree course a quarter of my studies were in industrial design. There has always been a struggle between two contrasting design ethics, the minimalist form/function camp and the stylist camp. Sometimes the minimal look with it’s form constructed from the ground up to be perfect for it’s function, can be beautiful looking. [...]]]></description>
		<wfw:commentRss>http://designreviews.co.uk/harley-earl-automobile-styling-pioneer/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image search by similarity</title>
		<link>http://designreviews.co.uk/image-search-by-similarity/151/</link>
		<comments>http://designreviews.co.uk/image-search-by-similarity/151/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:29:54 +0000</pubDate>
		<dc:creator>DRMark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[plagarism]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[similarity]]></category>

		<guid isPermaLink="false">http://www.designreviews.co.uk/?p=151</guid>
		<description><![CDATA[There are lots of reasons people might want to look for an image on the web based upon similarity with other images. For me, I had created a new logo and wanted to make sure it was 100% original.  Sometimes when I&#8217;ve made a logo in the past it has an air of familiarity and [...]]]></description>
		<wfw:commentRss>http://designreviews.co.uk/image-search-by-similarity/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightscribe &#8211; line printing and grayscale test</title>
		<link>http://designreviews.co.uk/lightscribe-line-printing-grayscale-test/132/</link>
		<comments>http://designreviews.co.uk/lightscribe-line-printing-grayscale-test/132/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 21:16:10 +0000</pubDate>
		<dc:creator>DRMark</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[grayscale]]></category>
		<category><![CDATA[greyscale]]></category>
		<category><![CDATA[Lightscribe]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.designreviews.co.uk/?p=132</guid>
		<description><![CDATA[My previous article about Lightscribe has proved very popular, so here is an update with more information about the real practical use of Lightscribe labeling technology. In this test I&#8217;ve looked at the printing of fine detail (lines) at various angles (star shapes) and printed a grayscale test using swatches of gray from 10% to [...]]]></description>
		<wfw:commentRss>http://designreviews.co.uk/lightscribe-line-printing-grayscale-test/132/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

